Oliver Kruse
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | c99, L5545, L5843, A12 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | kruoli | (entry created on 4/2/2022 14:23:30 UTC) |
Database id: | 5478 | (entry last modified on 1/4/2024 17:10:05 UTC) |
Active primes: | on current list: 14.8333 (unweighted total: 22), rank by number 53 | |
Total primes: | number ever on any list: 20.8333 (unweighted total: 28) | |
Production score: | for current list 49 (normalized: 72), total 49.4648, rank by score 120 | |
Largest prime: | 84 · 730560037 + 1 (1603569 digits) via code A12 on 1/4/2024 17:10:40 UTC | |
Most recent: | 84 · 730560037 + 1 (1603569 digits) via code A12 on 1/4/2024 17:10:40 UTC | |
Entrance Rank: | mean 29012.36 (minimum 402, maximum 74941) |
Surname: Kruse (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.