Florian Piesker
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L5516, p431, A21, A27 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Luminescence | (entry created on 3/4/2022 18:13:47 UTC) |
Database id: | 5470 | (entry last modified on 5/4/2024 03:07:17 UTC) |
Active primes: | on current list: 128 (unweighted total: 128), rank by number 6 | |
Total primes: | number ever on any list: 171 (unweighted total: 171) | |
Production score: | for current list 50 (normalized: 254), total 50.7843, rank by score 45 | |
Largest prime: | 27 · 252652196 + 1 (1566186 digits) via code A21 on 4/12/2024 20:15:23 UTC | |
Most recent: | 115 · 22762111 - 1 (831481 digits) via code A27 on 11/5/2024 03:50:10 UTC | |
Entrance Rank: | mean 3264.02 (minimum 420, maximum 4412) |
Surname: Piesker (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.