Thomas Masser
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L34, L29, g307, L46, L91, p153, p171, p188, L174, p196, L4685, E13 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Masser | (entry created on 9/6/2003 02:27:38 UTC) |
Database id: | 544 | (entry last modified on 4/11/2024 00:54:56 UTC) |
Active primes: | on current list: 1.5 (unweighted total: 2), rank by number 522 | |
Total primes: | number ever on any list: 110.5 (unweighted total: 111) | |
Production score: | for current list 46 (normalized: 6), total 47.1056, rank by score 591 | |
Largest prime: | 65077 · 23605944 + 1 (1085503 digits) via code L4685 on 2/5/2020 04:29:27 UTC | |
Most recent: | (264381 - 1)/182523187856126457117740\ 19109285438988204922542528174996118699181907547497 (19308 digits) via code E13 on 4/11/2024 02:36:41 UTC | |
Entrance Rank: | mean 37332.50 (minimum 279, maximum 74386) |
Surname: Masser (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.