Daniel Lemkau
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L5390 | ||||||
---|---|---|---|---|---|---|---|
E-mail address: |
| ||||||
Username | Sputnik | (entry created on 8/1/2021 09:23:17 UTC) | |||||
Database id: | 5396 | (entry last modified on 8/1/2021 09:41:52 UTC) | |||||
Active primes: | on current list: 1 (unweighted total: 1), rank by number 531 | ||||||
Total primes: | number ever on any list: 1 (unweighted total: 1) | ||||||
Production score: | for current list 45 (normalized: 2), rank by score 825 | ||||||
Largest prime: | 5608 · 70429979 + 1 (793358 digits) via code L5390 on 8/1/2021 09:43:37 UTC | ||||||
Most recent: | 5608 · 70429979 + 1 (793358 digits) via code L5390 on 8/1/2021 09:43:37 UTC | ||||||
Entrance Rank: | mean 1704.00 (minimum 1704, maximum 1704) |
Surname: Lemkau (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.