Peter Benson
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | p67, p69, g255, L79, L80, g375, g391, L156, L503, L121, L1828, L1951, L4382, L4836 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Benson | (entry created on 8/10/2003 07:48:57 UTC) |
Database id: | 534 | (entry last modified on 9/11/2018 15:12:55 UTC) |
Active primes: | on current list: 32 (unweighted total: 32), rank by number 23 | |
Total primes: | number ever on any list: 2914 (unweighted total: 2914) | |
Production score: | for current list 50 (normalized: 209), total 51.1429, rank by score 59 | |
Largest prime: | 1243 · 25686715 - 1 (1711875 digits) via code L1828 on 10/30/2016 23:47:20 UTC | |
Most recent: | 1091 · 24215518 - 1 (1269001 digits) via code L1828 on 11/21/2018 13:44:21 UTC | |
Entrance Rank: | mean 83.25 (minimum 21, maximum 192) |
Surname: Benson (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.