Jason Jung

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | L5036, L5073, L5939 | ||||||
|---|---|---|---|---|---|---|---|
| E-mail address: |
| ||||||
| Username | jason | (entry created on 2/5/2020 14:29:28 UTC) | |||||
| Database id: | 5165 | (entry last modified on 2/10/2024 13:53:12 UTC) | |||||
| Active primes: | on current list: 4 (unweighted total: 4), rank by number 228 | ||||||
| Total primes: | number ever on any list: 12 (unweighted total: 12) | ||||||
| Production score: | for current list 48 (normalized: 8), total 48.4454, rank by score 359 | ||||||
| Largest prime: | 455401740131072 + 1 (1134874 digits) via code L5036 on 2/21/2026 20:17:26 UTC | ||||||
| Most recent: | 455401740131072 + 1 (1134874 digits) via code L5036 on 2/21/2026 20:17:26 UTC | ||||||
| Entrance Rank: | mean 787.50 (minimum 512, maximum 1322) | ||||||
Surname: Jung2 (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.