Yuri Strokov
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L5014 | ||||||
---|---|---|---|---|---|---|---|
E-mail address: |
| ||||||
Username | ystrokov | (entry created on 1/11/2020 18:39:48 UTC) | |||||
Database id: | 5153 | (entry last modified on 1/12/2020 19:13:45 UTC) | |||||
Active primes: | on current list: 1 (unweighted total: 1), rank by number 531 | ||||||
Total primes: | number ever on any list: 1 (unweighted total: 1) | ||||||
Production score: | for current list 46 (normalized: 5), rank by score 725 | ||||||
Largest prime: | 2277 · 23326794 + 1 (1001469 digits) via code L5014 on 1/11/2020 18:40:15 UTC | ||||||
Most recent: | 2277 · 23326794 + 1 (1001469 digits) via code L5014 on 1/11/2020 18:40:15 UTC | ||||||
Entrance Rank: | mean 548.00 (minimum 548, maximum 548) |
Surname: Strokov (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.