Roman Strajt
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L5011, L5085, L5239 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | romanstra | (entry created on 1/3/2020 04:27:59 UTC) |
Database id: | 5147 | (entry last modified on 2/1/2021 01:53:19 UTC) |
Active primes: | on current list: 7 (unweighted total: 7), rank by number 125 | |
Total primes: | number ever on any list: 23 (unweighted total: 23) | |
Production score: | for current list 48 (normalized: 36), total 48.9129, rank by score 217 | |
Largest prime: | 209101202131072 + 1 (1090566 digits) via code L5011 on 2/21/2024 13:32:36 UTC | |
Most recent: | 9363 · 21924825 + 1 (579435 digits) via code L5239 on 2/29/2024 20:40:34 UTC | |
Entrance Rank: | mean 671.86 (minimum 407, maximum 867) |
Surname: Strajt (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.