Gregory Coscia

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | L4939, L5087, L6056, A85 | |
|---|---|---|
| E-mail address: | (e-mail address unpublished) | |
| Username | GregCinAZ | (entry created on 5/7/2019 18:54:24 UTC) |
| Database id: | 5075 | (entry last modified on 12/7/2025 18:05:19 UTC) |
| Active primes: | on current list: 10 (unweighted total: 10), rank by number 90 | |
| Total primes: | number ever on any list: 20 (unweighted total: 20) | |
| Production score: | for current list 50 (normalized: 175), total 50.9936, rank by score 47 | |
| Largest prime: | 751882!/751879# + 1 (3765621 digits) via code A85 on 12/7/2025 18:17:56 UTC | |
| Most recent: | 751882!/751879# + 1 (3765621 digits) via code A85 on 12/7/2025 18:17:56 UTC | |
| Entrance Rank: | mean 742.60 (minimum 109, maximum 1078) | |
Surname: Coscia (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.