Gregory Coscia

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | L4939, L5087, L6056, A85 | |
|---|---|---|
| E-mail address: | (e-mail address unpublished) | |
| Username | GregCinAZ | (entry created on 5/7/2019 18:54:24 UTC) |
| Database id: | 5075 | (entry last modified on 12/7/2025 18:05:19 UTC) |
| Active primes: | on current list: 9 (unweighted total: 9), rank by number 101 | |
| Total primes: | number ever on any list: 19 (unweighted total: 19) | |
| Production score: | for current list 49 (normalized: 44), total 49.6326, rank by score 145 | |
| Largest prime: | 47707672262144 + 1 (2012896 digits) via code L4939 on 2/16/2025 19:33:48 UTC | |
| Most recent: | 913 · 23906468 + 1 (1175968 digits) via code L6056 on 11/23/2025 04:22:17 UTC | |
| Entrance Rank: | mean 813.00 (minimum 319, maximum 1078) | |
| Unprocessed: | prime submissions still untested or inprocess: 1. | |
Surname: Coscia (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.