Daniel Brockwell

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | g430, A76, A79, A82, A90 | |
|---|---|---|
| E-mail address: | (e-mail address unpublished) | |
| Username | Danpi314 | (entry created on 4/10/2019 22:09:00 UTC) |
| Database id: | 5058 | (entry last modified on 1/10/2026 11:57:52 UTC) |
| Active primes: | on current list: 10.6667 (unweighted total: 13), rank by number 92 | |
| Total primes: | number ever on any list: 27.6667 (unweighted total: 30) | |
| Production score: | for current list 48 (normalized: 20), total 49.5268, rank by score 219 | |
| Largest prime: | 6555 · 23934018 - 1 (1184262 digits) via code A76 on 12/23/2025 22:59:06 UTC | |
| Most recent: | 469103053635 · 23322000 - 1 (1000034 digits) via code A82 on 2/9/2026 15:31:55 UTC | |
| Entrance Rank: | mean 15840.23 (minimum 1067, maximum 45272) | |
| Unprocessed: | prime submissions still untested or inprocess: 1. | |
Surname: Brockwell (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.