Brian Schroeder
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L4932 | |
---|---|---|
E-mail address: | schroederb29@gmail.com | |
Username | PrimeGrind29 | (entry created on 4/7/2019 18:17:05 UTC) |
Database id: | 5056 | (entry last modified on 4/8/2019 18:50:28 UTC) |
Active primes: | on current list: 1 (unweighted total: 1), rank by number 531 | |
Total primes: | number ever on any list: 1 (unweighted total: 1) | |
Production score: | for current list 46 (normalized: 5), rank by score 689 | |
Largest prime: | 59305348131072 + 1 (1018835 digits) via code L4932 on 4/7/2019 19:24:27 UTC | |
Most recent: | 59305348131072 + 1 (1018835 digits) via code L4932 on 4/7/2019 19:24:27 UTC | |
Entrance Rank: | mean 353.00 (minimum 353, maximum 353) |
Surname: Schroeder2 (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.