Kaede Shintani
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L4930, L4971, L5592 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
E-mail address: |
| ||||||||||
Username | shintani | (entry created on 3/21/2019 00:09:52 UTC) | |||||||||
Database id: | 5050 | (entry last modified on 9/13/2022 00:25:37 UTC) | |||||||||
Active primes: | on current list: 2 (unweighted total: 2), rank by number 361 | ||||||||||
Total primes: | number ever on any list: 4 (unweighted total: 4) | ||||||||||
Production score: | for current list 47 (normalized: 9), total 47.4721, rank by score 463 | ||||||||||
Largest prime: | 251 · 23774587 + 1 (1136267 digits) via code L5592 on 9/13/2022 00:25:53 UTC | ||||||||||
Most recent: | 251 · 23774587 + 1 (1136267 digits) via code L5592 on 9/13/2022 00:25:53 UTC | ||||||||||
Entrance Rank: | mean 623.50 (minimum 442, maximum 805) |
Surname: Shintani (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.