Kellen Shenton

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | L4926, L4958, L5236, L5327, p438, g431 | |
|---|---|---|
| E-mail address: | (e-mail address unpublished) | |
| Username | kshenton | (entry created on 3/9/2019 07:43:25 UTC) |
| Database id: | 5045 | (entry last modified on 1/4/2025 03:30:59 UTC) |
| Active primes: | on current list: 16 (unweighted total: 16), rank by number 57 | |
| Total primes: | number ever on any list: 30 (unweighted total: 30) | |
| Production score: | for current list 50 (normalized: 85), total 50.7678, rank by score 64 | |
| Largest prime: | 3243959 · 27862047 + 1 (2366719 digits) via code L5327 on 12/3/2025 15:25:08 UTC | |
| Most recent: | 556761562117 · 23079582 + 1 (927059 digits) via code L5327 on 3/26/2026 00:03:52 UTC | |
| Entrance Rank: | mean 1168.50 (minimum 223, maximum 4729) | |
Surname: Shenton (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.