Wes Hewitt

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | L4883, L4892, L5294, L5427, A94 | |
|---|---|---|
| E-mail address: | (e-mail address unpublished) | |
| Username | whewitt | (entry created on 1/30/2019 23:30:01 UTC) |
| Database id: | 5016 | (entry last modified on 6/1/2026 21:19:12 UTC) |
| Active primes: | on current list: 34 (unweighted total: 34), rank by number 24 | |
| Total primes: | number ever on any list: 54 (unweighted total: 54) | |
| Production score: | for current list 51 (normalized: 119), total 51.1229, rank by score 46 | |
| Largest prime: | 64598 · 53769854 - 1 (2635020 digits) via code L5427 on 6/14/2022 21:56:47 UTC | |
| Most recent: | 2956 · 213433664 + 1 (1009738 digits) via code A94 on 6/1/2026 21:23:47 UTC | |
| Entrance Rank: | mean 1042.18 (minimum 96, maximum 4166) | |
Surname: Hewitt1 (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.