Robert Gelhar
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L4738, L5026, c95, p412, L5167, c94 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | rgelhar | (entry created on 2/9/2018 08:41:53 UTC) |
Database id: | 4869 | (entry last modified on 1/4/2021 14:03:32 UTC) |
Active primes: | on current list: 10 (unweighted total: 11), rank by number 85 | |
Total primes: | number ever on any list: 20 (unweighted total: 21) | |
Production score: | for current list 49 (normalized: 71), total 49.4308, rank by score 123 | |
Largest prime: | 15 · 27300254 + 1 (2197597 digits) via code L5167 on 10/25/2020 19:55:32 UTC | |
Most recent: | (2106391 - 1)/286105171290931103 (32010 digits) via code c95 on 4/27/2022 23:07:49 UTC | |
Entrance Rank: | mean 30058.36 (minimum 75, maximum 66567) |
Surname: Gelhar (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.