Daniel Thonon
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L4724, L4861, L5287 | ||||||||
---|---|---|---|---|---|---|---|---|---|
E-mail address: |
| ||||||||
Username | dthonon | (entry created on 2/2/2018 21:08:47 UTC) | |||||||
Database id: | 4858 | (entry last modified on 2/17/2021 14:19:34 UTC) | |||||||
Active primes: | on current list: 14 (unweighted total: 14), rank by number 54 | ||||||||
Total primes: | number ever on any list: 100 (unweighted total: 100) | ||||||||
Production score: | for current list 49 (normalized: 54), total 49.6357, rank by score 150 | ||||||||
Largest prime: | 197352408131072 + 1 (1087275 digits) via code L4861 on 2/9/2024 03:20:44 UTC | ||||||||
Most recent: | 197352408131072 + 1 (1087275 digits) via code L4861 on 2/9/2024 03:20:44 UTC | ||||||||
Entrance Rank: | mean 620.57 (minimum 210, maximum 1191) |
Surname: Thonon (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.