Migration complete - please let us know if anything isn't working.
Daniel Thonon

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L4724, L4861, L5287 | ||||||||
---|---|---|---|---|---|---|---|---|---|
E-mail address: |
| ||||||||
Username | dthonon | (entry created on 2/2/2018 21:08:47 UTC) | |||||||
Database id: | 4858 | (entry last modified on 2/17/2021 14:19:34 UTC) | |||||||
Active primes: | on current list: 13 (unweighted total: 13), rank by number 62 | ||||||||
Total primes: | number ever on any list: 99 (unweighted total: 99) | ||||||||
Production score: | for current list 49 (normalized: 69), total 49.5693, rank by score 107 | ||||||||
Largest prime: | 1189 · 23499042 + 1 (1053320 digits) via code L4724 on 3/24/2018 03:31:09 UTC | ||||||||
Most recent: | 18746708065536 + 1 (542175 digits) via code L4861 on 2/2/2023 11:22:15 UTC | ||||||||
Entrance Rank: | mean 602.62 (minimum 210, maximum 1191) |
Surname: Thonon (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.