Thomas Ritschel
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | ||
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Ritschel | (entry created on 4/10/2003 18:37:36 UTC) |
Database id: | 481 | (entry last modified on 1/4/2021 14:03:32 UTC) |
Active primes: | on current list: 68 (unweighted total: 71), rank by number 10 | |
Total primes: | number ever on any list: 933.833 (unweighted total: 940) | |
Production score: | for current list 50 (normalized: 299), total 50.9338, rank by score 41 | |
Largest prime: | 11 · 27971110 - 1 (2399545 digits) via code L2484 on 11/25/2019 08:49:18 UTC | |
Most recent: | 185 · 22264906 - 1 (681807 digits) via code L2484 on 4/10/2022 09:06:01 UTC | |
Entrance Rank: | mean 11829.08 (minimum 40, maximum 75577) |
Surname: Ritschel (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.