Michael Bowe
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L4590, L4730, L5251, L5804 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | http://www.primegrid.com/show_user.php?userid=487741 | |
Username | mbowe | (entry created on 3/21/2017 03:25:57 UTC) |
Database id: | 4731 | (entry last modified on 7/20/2023 02:26:27 UTC) |
Active primes: | on current list: 2 (unweighted total: 2), rank by number 360 | |
Total primes: | number ever on any list: 20 (unweighted total: 20) | |
Production score: | for current list 47 (normalized: 14), total 48.3251, rank by score 376 | |
Largest prime: | 545 · 24198333 + 1 (1263827 digits) via code L5804 on 7/20/2023 02:26:37 UTC | |
Most recent: | 2235 · 21925228 + 1 (579555 digits) via code L5804 on 2/29/2024 19:50:46 UTC | |
Entrance Rank: | mean 529.50 (minimum 482, maximum 577) |
Surname: Bowe (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.