Ryan Propper
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | ||
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Propper | (entry created on 12/14/2016 03:51:19 UTC) |
Database id: | 4670 | (entry last modified on 10/20/2024 14:57:04 UTC) |
Active primes: | on current list: 337.5 (unweighted total: 379), rank by number 1 | |
Total primes: | number ever on any list: 350.5 (unweighted total: 393) | |
Production score: | for current list 56 (normalized: 54026), total 56.0247, rank by score 5 | |
Largest prime: | 5166932097152 - 5166931048576 + 1 (11981518 digits) via code L4561 on 10/2/2023 00:29:30 UTC | |
Most recent: | 5287180 · 310574360 - 1 (5045259 digits) via code A20 on 11/3/2024 17:15:21 UTC | |
Entrance Rank: | mean 1803.86 (minimum 7, maximum 70658) | |
Unprocessed: | prime submissions still untested or inprocess: 1. |
Surname: Propper (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.