Migration complete - please let us know if anything isn't working.
Ryan Propper

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L4506, L4561, L4879, p405, L4965, L4976, L5043, CH12, L5123, L5197, CH13, p423, p425, E2, x50, p430 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Propper | (entry created on 12/14/2016 03:51:19 UTC) |
Database id: | 4670 | (entry last modified on 3/17/2023 04:39:08 UTC) |
Active primes: | on current list: 227 (unweighted total: 257), rank by number 2 | |
Total primes: | number ever on any list: 229.5 (unweighted total: 260) | |
Production score: | for current list 55 (normalized: 34008), total 55.2000, rank by score 4 | |
Largest prime: | 7 · 220267500 + 1 (6101127 digits) via code L4965 on 7/21/2022 13:40:36 UTC | |
Most recent: | 213778324725 · 2561418 + 1 (169015 digits) via code p430 on 3/17/2023 04:40:56 UTC | |
Entrance Rank: | mean 2031.52 (minimum 12, maximum 68419) |
Surname: Propper (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.