Ryan Propper
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | ||
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Propper | (entry created on 12/14/2016 03:51:19 UTC) |
Database id: | 4670 | (entry last modified on 10/20/2024 14:57:04 UTC) |
Active primes: | on current list: 342.5 (unweighted total: 384), rank by number 1 | |
Total primes: | number ever on any list: 356.5 (unweighted total: 399) | |
Production score: | for current list 56 (normalized: 47852), total 56.0343, rank by score 5 | |
Largest prime: | 5166932097152 - 5166931048576 + 1 (11981518 digits) via code L4561 on 10/2/2023 00:29:30 UTC | |
Most recent: | (94017581 - 1)/939 (52268 digits) via code E2 on 1/19/2025 13:50:27 UTC | |
Entrance Rank: | mean 1935.20 (minimum 7, maximum 70658) |
Surname: Propper (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.