Migration complete - please let us know if anything isn't working.
cksieve

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | p392, p393, p403, p405, p424 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | http://www.mersenneforum.org/rogue/rogue.html | |
Username | cksieve | (entry created on 5/21/2016 15:20:24 UTC) |
Database id: | 4589 | (entry last modified on 9/30/2021 14:35:19 UTC) |
Program Does *: | sieve | |
Active primes: | on current list: 10, rank by number 25 | |
Total primes: | number ever on any list: 21 | |
Production score: | for current list 49 (normalized: 77), total 49.1871, rank by score 23 | |
Largest prime: | (10859669 - 1)2 - 2 (1719338 digits) via code p405 on 5/25/2022 10:49:34 UTC | |
Most recent: | (146276995 + 1)2 - 2 (1199030 digits) via code p405 on 5/29/2022 14:20:28 UTC | |
Entrance Rank: | mean 1585.70 (minimum 245, maximum 2997) |
Surname: Cksieve (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.