cksieve
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | p392, p393, p403, p405, p424, p432 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | http://www.mersenneforum.org/rogue/rogue.html | |
Username | cksieve | (entry created on 5/21/2016 15:20:24 UTC) |
Database id: | 4589 | (entry last modified on 5/18/2023 08:33:53 UTC) |
Program Does *: | sieve | |
Active primes: | on current list: 10, rank by number 26 | |
Total primes: | number ever on any list: 23 | |
Production score: | for current list 51 (normalized: 559), total 51.4641, rank by score 22 | |
Largest prime: | (102332974 + 1)2 - 2 (4665949 digits) via code p405 on 2/20/2024 13:05:54 UTC | |
Most recent: | (102332974 + 1)2 - 2 (4665949 digits) via code p405 on 2/20/2024 13:05:54 UTC | |
Entrance Rank: | mean 1444.00 (minimum 48, maximum 2997) |
Surname: Cksieve (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.