Alejandro V. Mena
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L4188, L4388, L4482 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | http://redes.fi-b.unam.mx | |
Username | AVMena | (entry created on 9/6/2015 11:14:51 UTC) |
Database id: | 4442 | (entry last modified on 5/11/2021 03:43:23 UTC) |
Active primes: | on current list: 2 (unweighted total: 2), rank by number 360 | |
Total primes: | number ever on any list: 3 (unweighted total: 3) | |
Production score: | for current list 46 (normalized: 6), total 46.9698, rank by score 548 | |
Largest prime: | 44085096131072 + 1 (1001953 digits) via code L4482 on 10/15/2016 05:39:29 UTC | |
Most recent: | 44085096131072 + 1 (1001953 digits) via code L4482 on 10/15/2016 05:39:29 UTC | |
Entrance Rank: | mean 321.50 (minimum 193, maximum 450) |
Surname: Mena (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.