Glenn Hall

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | L4162, L4375, L4909, L5952 | |
|---|---|---|
| E-mail address: | (e-mail address unpublished) | |
| Username | GHall | (entry created on 6/28/2015 13:16:55 UTC) |
| Database id: | 4422 | (entry last modified on 2/12/2024 22:15:16 UTC) |
| Active primes: | on current list: 5 (unweighted total: 5), rank by number 178 | |
| Total primes: | number ever on any list: 51 (unweighted total: 51) | |
| Production score: | for current list 48 (normalized: 14), total 49.2515, rank by score 298 | |
| Largest prime: | 1017 · 23920512 + 1 (1180195 digits) via code L5952 on 11/27/2025 00:49:04 UTC | |
| Most recent: | 381368080131072 + 1 (1124774 digits) via code L4909 on 12/15/2025 22:02:00 UTC | |
| Entrance Rank: | mean 729.20 (minimum 395, maximum 1242) | |
Surname: Hall (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.