Andrew R. Booker
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | p384 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Booker | (entry created on 5/20/2015 13:23:16 UTC) |
Database id: | 4403 | (entry last modified on 5/20/2015 13:24:09 UTC) |
Active primes: | on current list: 1 (unweighted total: 1), rank by number 531 | |
Total primes: | number ever on any list: 2 (unweighted total: 2) | |
Production score: | for current list 46 (normalized: 5), total 46.8559, rank by score 662 | |
Largest prime: | "27288429267119080686...(1036580 other digits)...83679577406643267931" (1036620 digits) via code p384 on 5/20/2015 13:41:49 UTC | |
Most recent: | "99461233889495567276...(518269 other digits)...53126433719371038957" (518309 digits) via code p384 on 5/20/2015 13:58:49 UTC | |
Entrance Rank: | mean 117.00 (minimum 117, maximum 117) |
Surname: Booker (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.