Jean Penné

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | L2, L97, L103, L159, L591 | |
|---|---|---|
| E-mail address: | jpenne@free.fr | |
| Username | Penne | (entry created on 12/29/2002 12:58:22 UTC) |
| Database id: | 437 | (entry last modified on 1/23/2026 03:52:36 UTC) |
| Active primes: | on current list: 1 (unweighted total: 1), rank by number 523 | |
| Total primes: | number ever on any list: 25.2 (unweighted total: 26) | |
| Production score: | for current list 46 (normalized: 2), total 47.4722, rank by score 658 | |
| Largest prime: | 23451 · 23739388 + 1 (1125673 digits) via code L591 on 8/3/2015 07:04:56 UTC | |
| Most recent: | 23451 · 23739388 + 1 (1125673 digits) via code L591 on 8/3/2015 07:04:56 UTC | |
| Entrance Rank: | mean 90.00 (minimum 90, maximum 90) | |
Surname: Penne (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.