Chris Howell
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L4084, L5081, L5561, L5962 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Howell | (entry created on 2/24/2015 18:00:15 UTC) |
Database id: | 4351 | (entry last modified on 2/14/2024 20:23:59 UTC) |
Active primes: | on current list: 1 (unweighted total: 1), rank by number 530 | |
Total primes: | number ever on any list: 7 (unweighted total: 7) | |
Production score: | for current list 48 (normalized: 43), total 48.9735, rank by score 181 | |
Largest prime: | 238694 · 52979422 - 1 (2082532 digits) via code L5081 on 3/13/2020 21:28:35 UTC | |
Most recent: | 8467 · 21914296 + 1 (576265 digits) via code L5962 on 2/27/2024 22:17:28 UTC | |
Entrance Rank: | mean 76.00 (minimum 76, maximum 76) |
Surname: Howell (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.