Anonymous Person(s)

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | ||
|---|---|---|
| E-mail address: | (e-mail address unpublished) | |
| Username | Anonymous | (entry created on 12/27/2002 18:24:33 UTC) |
| Database id: | 433 | (entry last modified on 2/15/2026 18:34:51 UTC) |
| Active primes: | on current list: 168 (unweighted total: 168) (unranked) | |
| Total primes: | number ever on any list: 749.333 (unweighted total: 750) | |
| Production score: | for current list 53 (normalized: 998), total 53.2374 (unranked) | |
| Largest prime: | 3 · 218196595 - 1 (5477722 digits) via code L5461 on 1/18/2022 23:12:22 UTC | |
| Most recent: | 447240860131072 + 1 (1133844 digits) via code L5416 on 2/20/2026 00:15:31 UTC | |
| Entrance Rank: | mean 5886.91 (minimum 20, maximum 126153) | |
Surname: Anonymous (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.