Anonymous Person(s)
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | ||
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Anonymous | (entry created on 12/27/2002 18:24:33 UTC) |
Database id: | 433 | (entry last modified on 4/12/2024 20:23:30 UTC) |
Active primes: | on current list: 236 (unweighted total: 236) (unranked) | |
Total primes: | number ever on any list: 606.333 (unweighted total: 607) | |
Production score: | for current list 52 (normalized: 2290), total 52.9178 (unranked) | |
Largest prime: | 3 · 218196595 - 1 (5477722 digits) via code L5461 on 1/18/2022 23:12:22 UTC | |
Most recent: | 201382 · 51428998 + 1 (998833 digits) via code A11 on 11/14/2024 08:57:16 UTC | |
Entrance Rank: | mean 1843.23 (minimum 20, maximum 4930) |
Surname: Anonymous (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.