Roman Trunov
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L3971, L4293, L5117, p428, L5840, A18 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Trunov | (entry created on 10/21/2014 09:58:56 UTC) |
Database id: | 4268 | (entry last modified on 4/26/2024 09:34:57 UTC) |
Active primes: | on current list: 7 (unweighted total: 7), rank by number 126 | |
Total primes: | number ever on any list: 21 (unweighted total: 21) | |
Production score: | for current list 47 (normalized: 11), total 47.9399, rank by score 429 | |
Largest prime: | 246634478131072 + 1 (1099964 digits) via code L5117 on 10/16/2024 01:13:08 UTC | |
Most recent: | 246634478131072 + 1 (1099964 digits) via code L5117 on 10/16/2024 01:13:08 UTC | |
Entrance Rank: | mean 33082.00 (minimum 172, maximum 53459) |
Surname: Trunov (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.