EMsieve
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L3839, p294, L4026, p379, L4142, L4506, L4561, L5123, CH13, p423, c98, p437, E14, p440 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | http://sourceforge.net/projects/emsieve/ | |
Username | EMsieve | (entry created on 3/29/2014 09:30:08 UTC) |
Database id: | 4141 | (entry last modified on 6/27/2024 08:46:00 UTC) |
Program Does *: | sieve | |
Active primes: | on current list: 77, rank by number 13 | |
Total primes: | number ever on any list: 219 | |
Production score: | for current list 55 (normalized: 20581), total 55.0617, rank by score 6 | |
Largest prime: | 5166932097152 - 5166931048576 + 1 (11981518 digits) via code L4561 on 10/2/2023 00:29:30 UTC | |
Most recent: | 1 - V( - 2, - 2, 3074821) - 23074821 (1342125 digits) via code p437 on 10/30/2024 18:23:07 UTC | |
Entrance Rank: | mean 10527.53 (minimum 7, maximum 125249) |
Surname: EMsieve (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.