EMsieve

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)

Proof-code(s): | L3839, p294, L4026, p379, L4142, L4506, L4561, L5123, CH13, p423, c98 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | http://sourceforge.net/projects/emsieve/ | |
Username | EMsieve | (entry created on 3/29/2014 09:30:08 UTC) |
Database id: | 4141 | (entry last modified on 10/12/2021 04:02:53 UTC) |
Program Does *: | sieve | |
Active primes: | on current list: 86, rank by number 11 | |
Total primes: | number ever on any list: 204 | |
Production score: | for current list 54 (normalized: 15548), total 54.4623, rank by score 8 | |
Largest prime: | Phi(3, - 4658591048576) (11887192 digits) via code L4561 on 5/31/2023 19:32:31 UTC | |
Most recent: | Phi(3, - 33304302 + 1)/3 (3153105 digits) via code L5123 on 6/30/2023 17:21:33 UTC | |
Entrance Rank: | mean 7641.88 (minimum 7, maximum 125249) | |
Unprocessed: | prime submissions still untested or inprocess: 1. |
Surname: EMsieve (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.