Gary Bauer

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | L3835, L4003, L5307, L5929 | |
|---|---|---|
| E-mail address: | (e-mail address unpublished) | |
| Username | Bauer | (entry created on 3/21/2014 12:34:55 UTC) |
| Database id: | 4137 | (entry last modified on 2/7/2024 00:34:44 UTC) |
| Active primes: | on current list: 5 (unweighted total: 5), rank by number 184 | |
| Total primes: | number ever on any list: 12 (unweighted total: 12) | |
| Production score: | for current list 48 (normalized: 11), total 48.5764, rank by score 317 | |
| Largest prime: | 412451352131072 + 1 (1129235 digits) via code L5929 on 2/6/2026 20:58:13 UTC | |
| Most recent: | 412451352131072 + 1 (1129235 digits) via code L5929 on 2/6/2026 20:58:13 UTC | |
| Entrance Rank: | mean 886.60 (minimum 707, maximum 1295) | |
Surname: Bauer2 (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.