Tyler Bredl

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | L3803, L4181, L4894, L5955 | |
|---|---|---|
| E-mail address: | (e-mail address unpublished) | |
| Username | Bredl | (entry created on 2/16/2014 12:17:09 UTC) |
| Database id: | 4115 | (entry last modified on 2/13/2024 13:20:06 UTC) |
| Active primes: | on current list: 5 (unweighted total: 5), rank by number 187 | |
| Total primes: | number ever on any list: 23 (unweighted total: 23) | |
| Production score: | for current list 48 (normalized: 13), total 48.9468, rank by score 291 | |
| Largest prime: | 967 · 24191198 + 1 (1261680 digits) via code L5955 on 2/6/2026 20:29:20 UTC | |
| Most recent: | 447352760131072 + 1 (1133859 digits) via code L4894 on 2/19/2026 13:32:58 UTC | |
| Entrance Rank: | mean 1005.40 (minimum 104, maximum 1321) | |
Surname: Bredl (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.