Frank Meador
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L3749, L4356, L4612, L5477 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Meador | (entry created on 12/27/2013 21:49:54 UTC) |
Database id: | 4078 | (entry last modified on 2/6/2022 13:25:25 UTC) |
Active primes: | on current list: 5 (unweighted total: 5), rank by number 174 | |
Total primes: | number ever on any list: 8 (unweighted total: 8) | |
Production score: | for current list 49 (normalized: 60), total 49.2304, rank by score 138 | |
Largest prime: | 40597 · 26808509 - 1 (2049571 digits) via code L3749 on 12/28/2013 00:05:33 UTC | |
Most recent: | 163 · 23735726 + 1 (1124568 digits) via code L5477 on 8/21/2022 12:38:45 UTC | |
Entrance Rank: | mean 983.40 (minimum 22, maximum 1527) |
Surname: Meador (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.