Curtis Cooper
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | G9, g53, g272, g279, g332, p236, G13, G14 | |
---|---|---|
E-mail address: | cnc8851@gmail.com | |
Web page: | http://cs.ucmo.edu/~cnc8851 | |
Username | Cooper | (entry created on 10/23/2002 14:22:49 UTC) |
Database id: | 402 | (entry last modified on 4/21/2023 12:52:26 UTC) |
Active primes: | on current list: 10 (unweighted total: 11), rank by number 85 | |
Total primes: | number ever on any list: 73 (unweighted total: 101) | |
Production score: | for current list 56 (normalized: 93865), total 56.5770, rank by score 2 | |
Largest prime: | 274207281 - 1 (22338618 digits) via code G14 on 1/19/2016 14:00:00 UTC | |
Most recent: | 274207281 - 1 (22338618 digits) via code G14 on 1/19/2016 14:00:00 UTC | |
Entrance Rank: | mean 35.82 (minimum 1, maximum 192) |
Surname: Cooper (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.