Robert Gerbicz's PolySieve
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | p359, L4342, c83, c88, L4808, p408, c93, p422, E15 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | http://sites.google.com/site/robertgerbicz/polysieve | |
Username | PolySieve | (entry created on 7/22/2013 08:49:43 UTC) |
Database id: | 3934 | (entry last modified on 7/11/2024 00:22:04 UTC) |
Program Does *: | sieve | |
Active primes: | on current list: 53, rank by number 17 | |
Total primes: | number ever on any list: 127 | |
Production score: | for current list 48 (normalized: 41), total 48.8307, rank by score 26 | |
Largest prime: | 1228267623 · 23321910 - 1 (1000004 digits) via code L4808 on 6/3/2019 18:23:10 UTC | |
Most recent: | (50573264686 · (2110503 - 1) + 1) · 2110505 + 1 (66541 digits) via code p408 on 11/8/2024 15:07:44 UTC | |
Entrance Rank: | mean 67299.60 (minimum 475, maximum 126262) |
Surname: PolySieve (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.