Robert Gerbicz's PolySieve

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | p359, L4342, c83, c88, L4808, p408, c93, p422, E15, x52 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | http://sites.google.com/site/robertgerbicz/polysieve | |
Username | PolySieve | (entry created on 7/22/2013 08:49:43 UTC) |
Database id: | 3934 | (entry last modified on 5/11/2025 20:51:46 UTC) |
Program Does *: | sieve | |
Active primes: | on current list: 63, rank by number 14 | |
Total primes: | number ever on any list: 143 | |
Production score: | for current list 48 (normalized: 29), total 48.8318, rank by score 26 | |
Largest prime: | 1228267623 · 23321910 - 1 (1000004 digits) via code L4808 on 6/3/2019 18:23:10 UTC | |
Most recent: | 7977227425 · (2368352 - 2257849) + 2110505 - 5 (110895 digits) via code x52 on 5/11/2025 20:52:12 UTC | |
Entrance Rank: | mean 68018.94 (minimum 475, maximum 126262) |
Surname: PolySieve (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.