Marshall Bishop
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L3514, L3651, L5758, L5783 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Bishop | (entry created on 5/11/2013 16:38:06 UTC) |
Database id: | 3884 | (entry last modified on 5/21/2023 11:20:54 UTC) |
Active primes: | on current list: 9 (unweighted total: 9), rank by number 101 | |
Total primes: | number ever on any list: 47 (unweighted total: 47) | |
Production score: | for current list 49 (normalized: 55), total 49.4528, rank by score 145 | |
Largest prime: | 357 · 24972628 + 1 (1496913 digits) via code L5783 on 4/23/2024 12:17:59 UTC | |
Most recent: | 357 · 24972628 + 1 (1496913 digits) via code L5783 on 4/23/2024 12:17:59 UTC | |
Entrance Rank: | mean 541.67 (minimum 101, maximum 1188) |
Surname: Bishop1 (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.