Brian R Kaczala
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L3360, L4097, L4968, A45 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Kaczala | (entry created on 1/19/2013 15:37:12 UTC) |
Database id: | 3768 | (entry last modified on 10/31/2024 01:29:14 UTC) |
Active primes: | on current list: 1 (unweighted total: 1), rank by number 532 | |
Total primes: | number ever on any list: 11 (unweighted total: 11) | |
Production score: | for current list 50 (normalized: 229), total 50.5770, rank by score 51 | |
Largest prime: | 259072 · 55136295 - 1 (3590122 digits) via code A45 on 10/31/2024 01:29:28 UTC | |
Most recent: | 259072 · 55136295 - 1 (3590122 digits) via code A45 on 10/31/2024 01:29:28 UTC | |
Entrance Rank: | mean 102.00 (minimum 102, maximum 102) |
Surname: Kaczala (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.