Masashi Kumagai
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L3230, L3248, L4206 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Kumagai | (entry created on 8/14/2012 18:45:25 UTC) |
Database id: | 3638 | (entry last modified on 11/7/2015 20:07:34 UTC) |
Active primes: | on current list: 1 (unweighted total: 1), rank by number 531 | |
Total primes: | number ever on any list: 6 (unweighted total: 6) | |
Production score: | for current list 49 (normalized: 128), total 49.9857, rank by score 83 | |
Largest prime: | 475856524288 + 1 (2976633 digits) via code L3230 on 8/15/2012 01:50:21 UTC | |
Most recent: | 2255640269157 · 21290000 - 1 (388342 digits) via code L4206 on 11/7/2015 20:07:50 UTC | |
Entrance Rank: | mean 11.00 (minimum 11, maximum 11) |
Surname: Kumagai (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.