Charles Jackson
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L3166, L3997, L4853, L5189 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | CJackson | (entry created on 6/7/2012 05:01:29 UTC) |
Database id: | 3583 | (entry last modified on 12/1/2020 00:19:16 UTC) |
Active primes: | on current list: 20 (unweighted total: 20), rank by number 36 | |
Total primes: | number ever on any list: 142 (unweighted total: 142) | |
Production score: | for current list 49 (normalized: 100), total 50.1901, rank by score 98 | |
Largest prime: | 4467 · 23484204 + 1 (1048854 digits) via code L5189 on 10/5/2023 12:16:26 UTC | |
Most recent: | 2923 · 21996810 + 1 (601104 digits) via code L5189 on 9/21/2024 12:13:41 UTC | |
Entrance Rank: | mean 872.35 (minimum 657, maximum 1232) |
Surname: Jackson1 (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.