Nico Puada

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L3027, L5792, L6174, L6249 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | NPuada | (entry created on 2/26/2012 18:05:17 UTC) |
Database id: | 3436 | (entry last modified on 4/27/2025 15:02:37 UTC) |
Active primes: | on current list: 1 (unweighted total: 1), rank by number 532 | |
Total primes: | number ever on any list: 4 (unweighted total: 4) | |
Production score: | for current list 47 (normalized: 5), total 47.3975, rank by score 530 | |
Largest prime: | 466542 · 355466542 - 1 (1189795 digits) via code L6249 on 4/27/2025 16:26:51 UTC | |
Most recent: | 466542 · 355466542 - 1 (1189795 digits) via code L6249 on 4/27/2025 16:26:51 UTC | |
Entrance Rank: | mean 947.00 (minimum 947, maximum 947) |
Surname: Puada (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.