Tim Terry
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L2979, L4550, L4597, L5200 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | TTerry | (entry created on 2/14/2012 00:47:18 UTC) |
Database id: | 3393 | (entry last modified on 12/14/2020 01:30:32 UTC) |
Active primes: | on current list: 14 (unweighted total: 14), rank by number 54 | |
Total primes: | number ever on any list: 53 (unweighted total: 53) | |
Production score: | for current list 49 (normalized: 125), total 50.1030, rank by score 84 | |
Largest prime: | 45 · 27661004 + 1 (2306194 digits) via code L5200 on 12/14/2020 01:30:48 UTC | |
Most recent: | 187231212131072 + 1 (1084278 digits) via code L4550 on 1/5/2024 13:14:12 UTC | |
Entrance Rank: | mean 587.29 (minimum 77, maximum 1073) |
Surname: Terry (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.