Tim Terry

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L2979, L4550, L4597, L5200 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | TTerry | (entry created on 2/14/2012 00:47:18 UTC) |
Database id: | 3393 | (entry last modified on 12/14/2020 01:30:32 UTC) |
Active primes: | on current list: 12 (unweighted total: 12), rank by number 72 | |
Total primes: | number ever on any list: 51 (unweighted total: 51) | |
Production score: | for current list 49 (normalized: 155), total 50.0200, rank by score 72 | |
Largest prime: | 45 · 27661004 + 1 (2306194 digits) via code L5200 on 12/14/2020 01:30:48 UTC | |
Most recent: | 181302244131072 + 1 (1082446 digits) via code L4550 on 11/19/2023 23:49:02 UTC | |
Entrance Rank: | mean 545.67 (minimum 77, maximum 1073) |
Surname: Terry (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.