Carlos Loureiro

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L2823, L2975, L3999, L4599, L6179 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | CLoureiro | (entry created on 11/15/2011 03:15:53 UTC) |
Database id: | 3240 | (entry last modified on 2/7/2025 06:51:47 UTC) |
Active primes: | on current list: 2 (unweighted total: 2), rank by number 373 | |
Total primes: | number ever on any list: 33 (unweighted total: 33) | |
Production score: | for current list 48 (normalized: 16), total 48.6471, rank by score 300 | |
Largest prime: | 676754262144 + 1 (1528413 digits) via code L2975 on 2/13/2012 14:48:51 UTC | |
Most recent: | 324830528131072 + 1 (1115640 digits) via code L4599 on 4/7/2025 01:47:17 UTC | |
Entrance Rank: | mean 545.50 (minimum 23, maximum 1068) |
Surname: Loureiro (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.