Joachim Sander
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L2809, L3606 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | JSander | (entry created on 11/14/2011 06:08:12 UTC) |
Database id: | 3228 | (entry last modified on 8/15/2013 13:56:21 UTC) |
Active primes: | on current list: 1 (unweighted total: 1), rank by number 532 | |
Total primes: | number ever on any list: 10 (unweighted total: 10) | |
Production score: | for current list 43 (normalized: 0), total 45.8503, rank by score 987 | |
Largest prime: | 9939 · 21393750 + 1 (419565 digits) via code L2809 on 12/28/2014 13:57:46 UTC | |
Most recent: | 3120224995485 · 21290000 - 1 (388342 digits) via code L3606 on 10/28/2016 17:01:51 UTC | |
Entrance Rank: | mean 3016.00 (minimum 3016, maximum 3016) |
Surname: Sander (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.