Andy Hedges
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | g190, g327, L51, L4518, A46 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | http://hedges.net | |
Username | Hedges | (entry created on 7/3/2001 09:16:35 UTC) |
Database id: | 320 | (entry last modified on 11/16/2024 08:29:33 UTC) |
Active primes: | on current list: 9 (unweighted total: 17), rank by number 101 | |
Total primes: | number ever on any list: 22 (unweighted total: 31) | |
Production score: | for current list 48 (normalized: 23), total 48.2957, rank by score 269 | |
Largest prime: | 1001 · 23501038 - 1 (1053921 digits) via code A46 on 11/16/2024 08:30:40 UTC | |
Most recent: | 1001 · 23501038 - 1 (1053921 digits) via code A46 on 11/16/2024 08:30:40 UTC | |
Entrance Rank: | mean 1744.18 (minimum 57, maximum 2555) |
Surname: Hedges (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.