Sean A. Irvine
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | x18, x20, CH4, p193, x36 | |
---|---|---|
E-mail address: | sairvin@gmail.com | |
Username | Irvine | (entry created on 7/2/2001 21:03:00 UTC) |
Database id: | 319 | (entry last modified on 8/26/2013 04:13:44 UTC) |
Active primes: | on current list: 1.7 (unweighted total: 5), rank by number 518 | |
Total primes: | number ever on any list: 4.3667 (unweighted total: 11) | |
Production score: | for current list 36 (normalized: 0), total 36.5297, rank by score 1031 | |
Largest prime: | primV(53394, - 1, 15264) (47200 digits) via code CH4 on 5/23/2007 12:15:46 UTC | |
Most recent: | U(2325, - 1, 7561) (25451 digits) via code x20 on 10/4/2013 20:37:18 UTC | |
Entrance Rank: | mean 30227.20 (minimum 14655, maximum 54018) |
Surname: Irvine (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.