Predrag Kurtovic

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)

| Proof-code(s): | L2680, L2973, L3410, L3519, p372, L3735, L4294, L4704, L4789, L5902, L6283 | |
|---|---|---|
| E-mail address: | (e-mail address unpublished) | |
| Username | PKurtovic | (entry created on 9/13/2011 02:09:11 UTC) |
| Database id: | 3125 | (entry last modified on 9/26/2025 23:17:45 UTC) |
| Active primes: | on current list: 28 (unweighted total: 28), rank by number 28 | |
| Total primes: | number ever on any list: 84.3333 (unweighted total: 85) | |
| Production score: | for current list 50 (normalized: 105), total 51.0081, rank by score 54 | |
| Largest prime: | 2 · 836798431 + 1 (2333181 digits) via code L4294 on 9/10/2024 09:26:17 UTC | |
| Most recent: | 451874846131072 + 1 (1134431 digits) via code L4704 on 2/20/2026 13:19:43 UTC | |
| Entrance Rank: | mean 794.29 (minimum 86, maximum 4341) | |
Surname: Kurtovic (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.