Predrag Kurtovic

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)

Proof-code(s): | L2680, L2973, L3410, L3519, p372, L3735, L4294, L4704, L4789, L5902, L6283 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | PKurtovic | (entry created on 9/13/2011 02:09:11 UTC) |
Database id: | 3125 | (entry last modified on 9/26/2025 23:17:45 UTC) |
Active primes: | on current list: 34 (unweighted total: 34), rank by number 22 | |
Total primes: | number ever on any list: 81.3333 (unweighted total: 82) | |
Production score: | for current list 50 (normalized: 184), total 50.9535, rank by score 48 | |
Largest prime: | 2 · 836798431 + 1 (2333181 digits) via code L4294 on 9/10/2024 09:26:17 UTC | |
Most recent: | 1871 · 27207954 - 1 (2169814 digits) via code L6283 on 9/26/2025 23:19:25 UTC | |
Entrance Rank: | mean 952.85 (minimum 86, maximum 4026) |
Surname: Kurtovic (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.