Michael Angel
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | g232, p60, g250, GF5, p94, GC1, g296, g297, g298, g308, g329, p295, p395 | ||||||||
---|---|---|---|---|---|---|---|---|---|
E-mail address: |
| ||||||||
Username | Angel | (entry created on 5/2/2001 19:28:24 UTC) | |||||||
Database id: | 310 | (entry last modified on 7/28/2016 02:47:28 UTC) | |||||||
Active primes: | on current list: 11 (unweighted total: 19), rank by number 73 | ||||||||
Total primes: | number ever on any list: 1211.83 (unweighted total: 1593) | ||||||||
Production score: | for current list 46 (normalized: 2), total 46.2664, rank by score 818 | ||||||||
Largest prime: | 130816131072 + 1 (670651 digits) via code g308 on 7/12/2003 12:51:16 UTC | ||||||||
Most recent: | 1815615642825 · 244044 - 1 (13271 digits) via code p395 on 11/20/2016 02:29:27 UTC | ||||||||
Entrance Rank: | mean 67766.84 (minimum 5, maximum 93261) |
Surname: Angel (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.