Göran Schmidt
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L2519, L2613, L2832, p336, p341, L3634, L4187, L4371, L5819, A25, L6024, L6029, L6077 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | odicin | (entry created on 8/12/2011 05:48:19 UTC) |
Database id: | 3019 | (entry last modified on 10/4/2024 19:37:25 UTC) |
Active primes: | on current list: 50.6667 (unweighted total: 53), rank by number 15 | |
Total primes: | number ever on any list: 152.667 (unweighted total: 155) | |
Production score: | for current list 49 (normalized: 101), total 50.0442, rank by score 99 | |
Largest prime: | 39653 · 430460397 - 1 (1212446 digits) via code L4187 on 8/6/2016 05:48:57 UTC | |
Most recent: | 831 · 22226903 - 1 (670368 digits) via code L5819 on 11/1/2024 08:01:36 UTC | |
Entrance Rank: | mean 8707.60 (minimum 87, maximum 53734) |
Surname: Schmidt2 (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.