Norman Luhn
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | p41, c18, F4, L645, FE5, c51, p406, c92, p407, c97 | |
---|---|---|
E-mail address: | pzktupel@pzktupel.de | |
Web page: | https://pzktupel.de/ktuplets.php | |
Username | Luhn | (entry created on 2/14/2001 16:54:12 UTC) |
Database id: | 301 | (entry last modified on 8/10/2022 21:27:31 UTC) |
Active primes: | on current list: 13.8333 (unweighted total: 18), rank by number 58 | |
Total primes: | number ever on any list: 1149.33 (unweighted total: 3241) | |
Production score: | for current list 32 (normalized: 0), total 35.4327, rank by score 1049 | |
Largest prime: | 238090 + 47269 (11467 digits) via code c51 on 5/23/2010 18:45:38 UTC | |
Most recent: | 2746496109133 · 3001# + 27011 (1290 digits) via code c97 on 10/9/2021 15:27:14 UTC | |
Entrance Rank: | mean 98300.61 (minimum 74668, maximum 110143) |
Surname: Luhn (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.