Michael Becker

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | L2459, L2629, L3157, L5614, L5836 | |
|---|---|---|
| E-mail address: | (e-mail address unpublished) | |
| Username | MiBecker | (entry created on 6/29/2011 01:19:40 UTC) |
| Database id: | 2963 | (entry last modified on 10/16/2023 12:19:17 UTC) |
| Active primes: | on current list: 8 (unweighted total: 8), rank by number 124 | |
| Total primes: | number ever on any list: 22 (unweighted total: 22) | |
| Production score: | for current list 49 (normalized: 21), total 49.2139, rank by score 203 | |
| Largest prime: | 67 · 24561350 + 1 (1373105 digits) via code L5614 on 2/4/2024 14:33:34 UTC | |
| Most recent: | 855 · 24310877 + 1 (1297707 digits) via code L5614 on 2/16/2026 22:20:05 UTC | |
| Entrance Rank: | mean 879.25 (minimum 447, maximum 1536) | |
Surname: Becker2 (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.