Frank Matillek
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L2382, L2521, L4308, L5524, L5530 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | FMatillek | (entry created on 5/17/2011 03:33:53 UTC) |
Database id: | 2904 | (entry last modified on 3/25/2022 23:19:44 UTC) |
Active primes: | on current list: 10 (unweighted total: 10), rank by number 85 | |
Total primes: | number ever on any list: 86 (unweighted total: 86) | |
Production score: | for current list 52 (normalized: 993), total 52.0646, rank by score 25 | |
Largest prime: | 3 · 218924988 - 1 (5696990 digits) via code L5530 on 3/25/2022 23:19:52 UTC | |
Most recent: | 23430577065536 + 1 (548523 digits) via code L4308 on 2/20/2023 00:28:12 UTC | |
Entrance Rank: | mean 618.30 (minimum 18, maximum 1088) |
Surname: Matillek (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.