Eugeny Mamonov
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L2364, L2734, L5001 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | EMamonov | (entry created on 5/4/2011 14:21:09 UTC) |
Database id: | 2889 | (entry last modified on 12/1/2019 20:27:42 UTC) |
Active primes: | on current list: 1 (unweighted total: 1), rank by number 531 | |
Total primes: | number ever on any list: 12 (unweighted total: 12) | |
Production score: | for current list 46 (normalized: 5), total 47.0798, rank by score 680 | |
Largest prime: | 65305572131072 + 1 (1024322 digits) via code L5001 on 12/1/2019 20:27:54 UTC | |
Most recent: | 65305572131072 + 1 (1024322 digits) via code L5001 on 12/1/2019 20:27:54 UTC | |
Entrance Rank: | mean 388.00 (minimum 388, maximum 388) |
Surname: Mamonov (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.